Wednesday, February 02, 2005
Car History
| Date | Event | Mileage | Notes |
| 07/09/00 | Purchased Car | ||
| 07/09/00 | carfax.com | Clean title and no odometer rollback | |
| 07/09/00 | carfax.com | History details: 04/04/1989, odometer reading 22,914, Florida DMV, First lien reported | |
| 07/09/00 | carfax.com | History details: 06/07/1990, odometer reading 70,822, New Jersey DMV, Title Issued | |
| 07/09/00 | Purchased Battery | ||
| 07/11/00 | Tag & Title | 117,319 | |
| 08/08/00 | Sam's Auto #1 | Sway Bar Links; Drive Belts; Motor Mount; Plugs; Adjust Valves,Repl. Valve Cover Gasket; Coolant Level Sensor; Repl. Pump, Hydra-Ball and switches for Pwr Str.; Clean T/Body, Idle Valve, and Intake; Repl. Lower Rear Diff. Assy.; Repl. In-Tank Fuel Pump | |
| 08/21/00 | Tire Balanced & Rotated | ||
| 08/24/00 | Fla. Performance Svcs. | Replace exhaust from header back | |
| 09/15/00 | Sam's Auto #2 | 119,387 | Repl. Radiator, Fan Clutch, and Fan Blade |
| 09/25/00 | Sam's Auto #3 | Repl. Instrument Cluster Main Board | |
| 10/10/00 | Sam's Auto #4 | 120,096 | Repl. Water Pump, Dist. Cap and Rotor |
| 02/11/01 | Sam's Auto #5 | 122,787 | Repl. Tach and Fog Lights (L&R) |
| 02/15/01 | New tires and rims | 125,000 | Toyo Proxy T1S tires and Cieffe BMW M5 Black 89 rims |
| 05/23/01 | Sam's Auto #6 | 125,110 | Repl. Rear Trans. Seals, Output & Selector; Repl. Shift Coupler & Guibo |
| 06/06/01 | Sam's Auto #7 | 125,115 | Repl. Outside Temp Sensor |
| 09/12/01 | Limb Fell on Roof | ||
| 09/13/01 | Filed Claim with City of Jacksonville | Claim denied on 10/25/01 | |
| 09/13/01 | Filed Claim with USAA | ||
| 10/16/01 | USAA declares car Total Loss | ||
| 12/28/01 | Settled with USAA | Retained Car | |
| 01/17/02 | Hub Rings | For wheel hub interface | |
| 03/07/02 | Car repaired | ||
| 07/23/03 | Car Reinsured by USSA | ||
| 02/11/04 | Car Titled & Tagged | 127,682 | |






